Environmental DNA costs include sterile collection consumables, filters, DNA extraction, sample processing, analysis, and standardized report.
Molecular Diagnostics | Platform | Rate per Sample | Details |
Predation (stomach content analysis by qPCR for single species) | Applied Biosystems QuantStudio 3 | $101.00 | Per Sample |
eDNA Quantitative PCR analysis (water) | Applied Biosystems QuantStudio 3 | $159.00 | Per Sample / 1 species |
eDNA Quantitative PCR analysis (soil) | Applied Biosystems QuantStudio 3 | $159.00 | Per Sample / 1 species |
Quantitative PCR analysis additional species | Applied Biosystems QuantStudio 3 | $22.00 | Per Species /Sample (after DNA extraction) |
Quick turn-around (48hrs) | Applied Biosystems QuantStudio 3 | $239.00 | Per Sample / 1 species — requires advance agreement |
eDNA Metabarcoding (e.g. MiFish) | Illumina miSEQ (Standard flowcell) | $7,632.00 | *48 samples ($159/sample) (if 100 sample flowcell, then $7632+($52*77) = $11,636) |
eDNA Metabarcoding additional samples | Illumina miSEQ (Standard flowcell) | $77.00 | *Each additional sample up maximum 100 samples |
eDNA Metabarcoding (e.g. MiFish) | Illumina miSEQ (Nano flowcell) | $1,794.00 | Per sample up to 6 samples on flowcell ($299/sample) |
eDNA Metabarcoding (e.g. MiFish) | Illumina miSEQ (Micro flowcell) | $2,885.00 | Per sample up to 16 samples on flowcell ($180/sample) |
qPCR Diagnostic Assay Validation | QuantStudio 3 | $1,060.00 | If assay exists and there is a positive control |
Novel qPCR Diagnostic Assay Design and Validation | QuantStudio 3 | Project dependent | |
Sanger sequencing (species ID) | 3730 DNA Analyzer | $80.00 | Per Sample |
Sanger sequencing (species ID) Previously extracted DNA | 3730 DNA Analyzer | $66.00 | Per Sample |
eDNA Sampling Appartatus | Field Collection | $600.00 | Pump |
*Cost requires indicated batch size. If batch size is below indicated number of samples, we recommend combining samples with other projects. If batch size is lower than the minimum recommended and data must be generated as quickly as possible (i.e. cannot wait to combine samples) please contact us for options.
Population Genetics (e.g. genotyping) | Platform | Rate per Sample | Details |
GTseq panels (Western United States and Canada) O. tshawytscha, O. mykiss, O. kitsch | Illumina miSEQ (standard flowcell) | $19,377.86 | *282 samples |
GTseq panels (Western United States and Canada) O. tshawytscha, O. mykiss, O. kitsch | Illumina miSEQ (Micro flowcell) | $3,950.00 | *20 samples |
GTseq panels (Western United States and Canada) O. tshawytscha, O. mykiss, O. kitsch | Illumina miSEQ (Nano flowcell) | $2,368.00 | *6 samples |
GTseq panels quick turn around (48 hrs) | Illumina miSEQ (Nano flowcell) | *6 samples / requires advance agreement | |
GTseq panel CV Population (ESU) ID | Illumina miSEQ (standard flowcell) | $28,500.00 | *470 samples |
GTseq panel CV Population (ESU) ID | Illumina miSEQ (Micro flowcell) | $5,580.90 | *75 samples |
GTseq panel CV Population (ESU) ID | Illumina miSEQ (Nano flowcell) | $1,908.00 | *12 samples |
GTseq panel CV Population (ESU) ID | Illumina miSEQ (Nano flowcell) | $2,862.00 | *12 samples / requires advance agreement |
SNP panel (California) O. mykiss & O. tshawytscha | Fluidigm BioMark | $7,632.00 | Per IFC (chip) — (94 samples) |
Microsatellites | 3730 DNA Analyzer | $80.00 | Per Sample |
Whole Genome Sequencing | PacBio | Species dependent |
Other | Rate per Sample | Details | |
DNA Archiving (Liquid to Dry) | $17.00 | Per Sample | |
eDNA Training (1 instructor) | $195.00 | Per hour (4 hours recommended) | |
Laboratory Use Fee | $1,000.00 | Unit | |
Bioinformatics | $148.00 | Per Hour |
Expense related items | Rate per Sample |
Computer software – specialized – Monthly fee | $200.00 |
Mileage | IRS rate |
Meals, lodging | Actual |
Airfare, parking, rental car | Actual |
Copies | Actual |
Administrative charge on Sub-contractors charges | 10% on labor |
West Sacramento
(916) 231-1681
3300 Industrial Blvd., Suite 100
West Sacramento, CA 95691
Cramer Fish Sciences
©2024