A partial service menu is below. If you cannot find your desired service, please contact us. Environmental DNA costs include sterile collection consumables, filters, DNA extraction, sample processing, analysis, and a standardized report.
| Molecular Diagnostics | Platform | Details |
| Predation (stomach content analysis by qPCR for single species) | Applied Biosystems QuantStudio 3 | Per Sample |
| eDNA Quantitative PCR analysis (water) | Applied Biosystems QuantStudio 3 | Per Sample / 1 species |
| eDNA Quantitative PCR analysis (soil) | Applied Biosystems QuantStudio 3 | Per Sample / 1 species |
| Quantitative PCR analysis additional species | Applied Biosystems QuantStudio 3 | Per Species / Sample (after DNA extraction) |
| Quick turn-around (48hrs) | Applied Biosystems QuantStudio 3 | Per Sample / 1 species — requires advance agreement |
| eDNA Metabarcoding (e.g. MiFish) | Illumina miSEQ (Standard flowcell) | Per 48 samples |
| eDNA Metabarcoding (e.g. MiFish) | Illumina miSEQ (Nano flowcell) | Per sample up to 6 samples on flowcell |
| eDNA Metabarcoding (e.g. MiFish) | Illumina miSEQ (Micro flowcell) | Per sample up to 16 samples on flowcell |
| qPCR Diagnostic Assay Validation | QuantStudio 3 | If assay exists and there is a positive control |
| Novel qPCR Diagnostic Assay Design and Validation | QuantStudio 3 | Project dependent |
| Sanger sequencing (species ID) | 3730 DNA Analyzer | Per Sample |
| Sanger sequencing (species ID) Previously extracted DNA | 3730 DNA Analyzer | Per Sample |
| eDNA Sampling Appartatus | Field Collection | Pump |
If your batch size is below the indicated number of samples, we recommend combining samples with other projects for cost effectiveness. If your batch size is lower than the minimum recommended and data must be generated as quickly as possible (i.e. you cannot wait to combine samples) please contact us for options.
| Population Genetics (e.g. genotyping) | Platform | Details |
| GTseq panels (Western United States and Canada) O. tshawytscha, O. mykiss, O. kitsch | Illumina miSEQ (standard flowcell) | Per 282 samples |
| GTseq panels (Western United States and Canada) O. tshawytscha, O. mykiss, O. kitsch | Illumina miSEQ (Micro flowcell) | Per 20 samples |
| GTseq panels (Western United States and Canada) O. tshawytscha, O. mykiss, O. kitsch | Illumina miSEQ (Nano flowcell) | Per 6 samples |
| GTseq panels quick turn around (48 hrs) | Illumina miSEQ (Nano flowcell) | Per 6 samples / requires advance agreement |
| GTseq panel CV Population (ESU) ID | Illumina miSEQ (standard flowcell) | Per 470 samples |
| GTseq panel CV Population (ESU) ID | Illumina miSEQ (Micro flowcell) | Per 75 samples |
| GTseq panel CV Population (ESU) ID | Illumina miSEQ (Nano flowcell) | Per 12 samples |
| GTseq panel CV Population (ESU) ID | Illumina miSEQ (Nano flowcell) | Per 12 samples / requires advance agreement |
| SNP panel (California) O. mykiss & O. tshawytscha | Fluidigm BioMark | Per IFC (chip) — (94 samples) |
| Microsatellites | 3730 DNA Analyzer | Per Sample |
| Whole Genome Sequencing | PacBio | Species dependent |
| Other | Details | |
| DNA Archiving (Liquid to Dry) | Per Sample | |
| eDNA Training (1 instructor) | Per hour (4 hours recommended) | |
| Laboratory Use Fee | Please contact us for details | |
| Bioinformatics | Hourly | |
Genidaqs
+1 916-231-1681 / genidaqs@fishsciences.com
3300 Industrial Blvd., Suite 100
West Sacramento, CA 95691
Cramer Fish Sciences
©2026
"*" indicates required fields