Looking for an Assay that isn’t on our list? Go to our Services page to find out more how you can submit or obtain your desired Assay.
Please be advised, certain assays may not yield accurate results in all geographic regions due to underlying genetic variations. We recommended that you contact us to confirm assay suitability.
Type in your species name in the search below to find if we have an Assay for it in our database.
qPCR | |
Common Name | Species Name |
Mammals | |
Pacific Water Shrew | Sorex benderii |
Salt Marsh Harvest Mouse | Reithrodontomys raviventris |
Big Brown Bat | Eptesicus fuscus |
Eastern Red Bat | Lasiurus borealis |
Silver Haired Bat | Lasionycteris noctivagans |
Kit Fox | Vulpes macrotis |
Herps | |
American Bullfrog | Lithobates catesbeianus |
California Red-legged Frog | Rana draytonii |
California Tiger Salamander | Ambystoma californiense |
Coastal tailed frog | Ascaphus truei |
Foothill Yellow-legged Frog | Rana boylii |
Giant Garter Snake | Thamnophis gigas |
Hochstetter’s Frog | Leiopelma hochstetteri |
Northern Red-legged Frog | Rana aurora |
Oregon Spotted Frog | Rana pretiosa |
Sierra yellow-legged Frog | Rana sierrae |
Western pond turtle | Actinemys marmorata |
Western toad | Anaxyrus boreas |
Streamside salamander | Ambystoma barbouri |
Painted turtle | Chrysemys picta |
Red-eared slider | Trachemys scripta elegans |
Fish/Lamprey/Shark | |
Arctic Grayling | Thymallus arcticus |
Arroyo Chub | Gila orcuttii |
Blue Gill | Lepomis macrochirus |
Brook trout | Salvelinus fontinalis |
Brown trout | Salmo trutta |
Bull Trout | Salvelinus confluentus |
Chinook | Oncorhynchus tshawytscha |
Cutthroat (Coastal) | Oncorhynchus clarkii clarkii |
Cutthroat (Westslope) | Oncorhynchus clarki lewisi |
Cutthroat (Lahontan) | Oncorhynchus clarkii henshawi |
Coho | Oncorhynchus kisutch |
Delta Smelt | Hypomesus transpacificus |
Green Sturgeon | Acipenser medirostris |
Green Sunfish | Lepomis cyanellus |
Goldfish (comet) | Carassius auratus |
Inland Silverside | Menidia beryllina |
Lake Sturgeon | Acipenser fulvescens |
Lamprey (Lampetra spp.) | Lampetra spp. |
Largemouth Bass | Micropterus salmoides |
Longfin Smelt | Spirinchus thaleichthys |
Northern Anchovy | Engraulis mordax |
Pacific Lamprey | Entosphenus tridentatus |
Pink Salmon | Oncorhynchus gorbuscha |
Rainbow trout (steelhead) | Oncorhynchus mykiss |
Sacramento pikeminnow | Ptychocheilus grandis |
Sacramento splittail | Pogonichthys macrolepidotus |
Santa Ana Sucker | Catostomus santaanae |
Short Nose Sturgeon | Acipenser brevirostrum |
Slimy Sculpin | Cottus cognatus |
Smallmouth Bass | Micropterus dolomieu |
Sockeye | Oncorhynchus nerka |
Striped bass | Morone saxatilis |
Surf Smelt | Hypomesus pretiosus |
Threadfin shad | Dorosoma petenense |
Tidewater Goby | Eucyclogobius newberryi |
Wakasagi | Hypomesus nipponensis |
White shark | Carcharodon carcharias |
White sturgeon | Acipenser transmontanus |
Pond loach | Misgurnus anguillicaudatus |
Large scale loach | Paramisgurnus dabryanus |
Invertebrates | |
Vernal pool fairy shrimp | Branchinecta lynchi |
Vernal pool tadpole shrimp | Lepidurus packardi |
Western pearlshell mussel | Margaritifera falcata |
Oregon floater | Anodonta oregonensis |
Winged floater (general) | Anodonta nuttalliana |
Winged floater (Central California) | Anodonta nuttalliana |
Western ridged mussel | Gonidea angulata |
Plants | |
Green plant (chloroplast) | |
Cannabis | |
Metabarcoding for Community Assemblage | |
MiFish Universal primers | |
Unionid Mussel primers | |
MiFish/Genidaq_Herp Multiplex | |
MiMammal | |
MiBird | |
Bats |
West Sacramento
(916) 231-1681
3300 Industrial Blvd., Suite 100
West Sacramento, CA 95691
Cramer Fish Sciences
©2024